Prices checked Nov 18, 2026 Every price sourced Rankings never paid forHow we make money

ED medication cash prices at Costco, Walmart, Shoppers and Rexall

Cash prices with no insurance, including the dispensing fee. Phone-checked by TeleTest at Ontario pharmacies. Your local store may charge a different price, so call before you fill.

Source: TeleTest medication price search, reviewed Nov 18, 2026. Not yet checked: Walmart (all ED medications); Costco (sildenafil and Viagra); Rexall (Viagra by strength).

Generic sildenafil at pharmacies

Per tablet = pack price divided by tablets in the pack. Pharmacy prices include the dispensing fee.

Costco

WhereStrengthPackPricePer tabletSource
Cialis (brand tadalafil)Costco5 mg30 tablets$189.97$6.33LowestJun 26, 2026
Cialis (brand tadalafil)Costco10 mg4 tablets$84.40$21.10Jun 26, 2026
Cialis (brand tadalafil)Costco20 mg4 tablets$87.37$21.84Jun 26, 2026
Daily tadalafil (2.5 mg or 5 mg)Costco5 mg30 tablets$122.65$4.09Jun 26, 2026
Generic tadalafilCostco10 mg4 tablets$56.00$14.00Jun 26, 2026
Generic tadalafilCostco20 mg4 tablets$57.87$14.47Jun 26, 2026

Walmart

No phone-checked prices yet. Call your local Walmart pharmacy and ask for the cash price including the dispensing fee.

Shoppers

WhereStrengthPackPricePer tabletSource
Cialis (brand tadalafil)Shoppers5 mg30 tablets$210.00$7.00LowestJun 26, 2026
Cialis (brand tadalafil)Shoppers10 mg4 tablets$98.00$24.50Jun 26, 2026
Cialis (brand tadalafil)Shoppers20 mg4 tablets$101.12$25.28Jun 26, 2026
Daily tadalafil (2.5 mg or 5 mg)Shoppers5 mg30 tablets$140.00$4.67Jun 26, 2026
Generic sildenafilShoppers25 mg4 tablets$50.47$12.62Jun 16, 2026
Generic sildenafilShoppers50 mg4 tablets$52.92$13.23Jun 16, 2026
Generic sildenafilShoppers100 mg4 tablets$54.47$13.62Jun 16, 2026
Generic tadalafilShoppers20 mg4 tablets$74.77$18.69Jun 26, 2026
Viagra (brand sildenafil)Shoppers25 mg4 tablets$64.39$16.10Jun 16, 2026
Viagra (brand sildenafil)Shoppers50 mg4 tablets$67.63$16.91Jun 16, 2026
Viagra (brand sildenafil)Shoppers100 mg4 tablets$69.68$17.42Jun 16, 2026

Rexall

WhereStrengthPackPricePer tabletSource
Cialis (brand tadalafil)Rexall5 mg30 tablets$200.00$6.67LowestJun 26, 2026
Cialis (brand tadalafil)Rexall10 mg4 tablets$98.52$24.63Jun 26, 2026
Cialis (brand tadalafil)Rexall20 mg4 tablets$102.00$25.50Jun 26, 2026
Daily tadalafil (2.5 mg or 5 mg)Rexall5 mg30 tablets$137.34$4.58Jun 26, 2026
Generic sildenafilRexall25 mg4 tablets$50.25$12.56Jun 16, 2026
Generic sildenafilRexall50 mg4 tablets$53.59$13.40Jun 16, 2026
Generic sildenafilRexall100 mg4 tablets$62.00$15.50Jun 16, 2026
Generic tadalafilRexall10 mg4 tablets$68.98$17.25Jun 26, 2026
Generic tadalafilRexall20 mg4 tablets$69.00$17.25Jun 26, 2026

You can use a prescription from any online service at most pharmacies. Maple and Freddie send prescriptions to the pharmacy you choose.

Where do you live?

We highlight services that list your province. Saved on this device only.

Tip: try "Felix", "Ontario" or "tadalafil"