ED medication cash prices at Costco, Walmart, Shoppers and Rexall
Cash prices with no insurance, including the dispensing fee. Phone-checked by TeleTest at Ontario pharmacies. Your local store may charge a different price, so call before you fill.
Source: TeleTest medication price search, reviewed Nov 18, 2026. Not yet checked: Walmart (all ED medications); Costco (sildenafil and Viagra); Rexall (Viagra by strength).
Generic sildenafil at pharmacies
Per tablet = pack price divided by tablets in the pack. Pharmacy prices include the dispensing fee.
Costco
| Where | Strength | Pack | Price | Per tablet | Source |
|---|---|---|---|---|---|
| Cialis (brand tadalafil)Costco | 5 mg | 30 tablets | $189.97 | $6.33Lowest | Jun 26, 2026 |
| Cialis (brand tadalafil)Costco | 10 mg | 4 tablets | $84.40 | $21.10 | Jun 26, 2026 |
| Cialis (brand tadalafil)Costco | 20 mg | 4 tablets | $87.37 | $21.84 | Jun 26, 2026 |
| Daily tadalafil (2.5 mg or 5 mg)Costco | 5 mg | 30 tablets | $122.65 | $4.09 | Jun 26, 2026 |
| Generic tadalafilCostco | 10 mg | 4 tablets | $56.00 | $14.00 | Jun 26, 2026 |
| Generic tadalafilCostco | 20 mg | 4 tablets | $57.87 | $14.47 | Jun 26, 2026 |
Walmart
No phone-checked prices yet. Call your local Walmart pharmacy and ask for the cash price including the dispensing fee.
Shoppers
| Where | Strength | Pack | Price | Per tablet | Source |
|---|---|---|---|---|---|
| Cialis (brand tadalafil)Shoppers | 5 mg | 30 tablets | $210.00 | $7.00Lowest | Jun 26, 2026 |
| Cialis (brand tadalafil)Shoppers | 10 mg | 4 tablets | $98.00 | $24.50 | Jun 26, 2026 |
| Cialis (brand tadalafil)Shoppers | 20 mg | 4 tablets | $101.12 | $25.28 | Jun 26, 2026 |
| Daily tadalafil (2.5 mg or 5 mg)Shoppers | 5 mg | 30 tablets | $140.00 | $4.67 | Jun 26, 2026 |
| Generic sildenafilShoppers | 25 mg | 4 tablets | $50.47 | $12.62 | Jun 16, 2026 |
| Generic sildenafilShoppers | 50 mg | 4 tablets | $52.92 | $13.23 | Jun 16, 2026 |
| Generic sildenafilShoppers | 100 mg | 4 tablets | $54.47 | $13.62 | Jun 16, 2026 |
| Generic tadalafilShoppers | 20 mg | 4 tablets | $74.77 | $18.69 | Jun 26, 2026 |
| Viagra (brand sildenafil)Shoppers | 25 mg | 4 tablets | $64.39 | $16.10 | Jun 16, 2026 |
| Viagra (brand sildenafil)Shoppers | 50 mg | 4 tablets | $67.63 | $16.91 | Jun 16, 2026 |
| Viagra (brand sildenafil)Shoppers | 100 mg | 4 tablets | $69.68 | $17.42 | Jun 16, 2026 |
Rexall
| Where | Strength | Pack | Price | Per tablet | Source |
|---|---|---|---|---|---|
| Cialis (brand tadalafil)Rexall | 5 mg | 30 tablets | $200.00 | $6.67Lowest | Jun 26, 2026 |
| Cialis (brand tadalafil)Rexall | 10 mg | 4 tablets | $98.52 | $24.63 | Jun 26, 2026 |
| Cialis (brand tadalafil)Rexall | 20 mg | 4 tablets | $102.00 | $25.50 | Jun 26, 2026 |
| Daily tadalafil (2.5 mg or 5 mg)Rexall | 5 mg | 30 tablets | $137.34 | $4.58 | Jun 26, 2026 |
| Generic sildenafilRexall | 25 mg | 4 tablets | $50.25 | $12.56 | Jun 16, 2026 |
| Generic sildenafilRexall | 50 mg | 4 tablets | $53.59 | $13.40 | Jun 16, 2026 |
| Generic sildenafilRexall | 100 mg | 4 tablets | $62.00 | $15.50 | Jun 16, 2026 |
| Generic tadalafilRexall | 10 mg | 4 tablets | $68.98 | $17.25 | Jun 26, 2026 |
| Generic tadalafilRexall | 20 mg | 4 tablets | $69.00 | $17.25 | Jun 26, 2026 |
You can use a prescription from any online service at most pharmacies. Maple and Freddie send prescriptions to the pharmacy you choose.