Rocky vs FelixED treatment prices and fees in Canada
Fees, listed prices and provinces side by side, checked Nov 18, 2026. This compares prices only, not medical care.
Choose Felix if
- you want the lower listed generic sildenafil price ($9.95 vs $14.00 per tablet)
- you live in Manitoba
Side by side
| Rocky | Felix | |
|---|---|---|
| Type | Online clinic with its own pharmacy | Online clinic with a partner pharmacy network |
| Visit fee | $0 (Rocky lists a free same-day prescription) | $0. Felix's help centre lists free visits and renewals for erectile dysfunction (other treatments usually $40). |
| Pharmacy fee | Not listed separately. Rocky shows one price per plan. | $12.00 per drug per refill, already included in Felix's listed prices |
| Delivery | Free, 2-day discreet delivery (Rocky's wording) | Free delivery from the Felix pharmacy network |
| Sildenafil | $14.00 per tablet ($84.00 for 6 x 50 mg or 100 mg) | $9.95 per tablet ($39.79 for 4 x 25 mg) |
| Tadalafil | $17.83 per tablet ($107.00 for 6 x 10 mg or 20 mg) | $14.32 per tablet ($57.28 for 4 x 10 mg) |
| Daily tadalafil | $5.29 per tablet ($148.00 for 28 x 5 mg) | $4.38 per tablet ($122.64 for 28 x 2.5 mg) |
| Viagra | Not listed online | $10.62 per tablet ($42.48 for 4 x 50 mg) |
| Cialis | Not listed online | $6.32 per tablet ($177.07 for 28 x 2.5 mg) |
| Provinces | ABBCMBNBNLNSONPEQCSK | ABBCMBNBNLNSONPEQCSK |
Price per tablet
Sildenafil
Tadalafil
Daily tadalafil
Viagra
Cialis
Lowest listed price per tablet for each medication. Pack sizes and strengths differ, so try the cost calculator.