Felix vs FreddieED treatment prices and fees in Canada
Fees, listed prices and provinces side by side, checked Nov 18, 2026. This compares prices only, not medical care.
Choose Felix if
- you want to see medication prices before you sign up
- you live in Newfoundland and Labrador, Nova Scotia, Prince Edward Island
Choose Freddie if
- you want a lower visit fee ($0 clinician review and $0 prescription)
- you want to fill at a pharmacy you choose
Side by side
| Felix | Freddie | |
|---|---|---|
| Type | Online clinic with a partner pharmacy network | Online clinic (PrEP provider) that added ED care. Medication from partner pharmacies. |
| Visit fee | Usually $40 per online visit (Felix: 'in most cases', varies by treatment). Promotions change. | $0 clinician review and $0 prescription (Freddie help centre) |
| Pharmacy fee | $12.00 per drug per refill, already included in Felix's listed prices | You pay the pharmacy directly. Price varies by pharmacy, dose and frequency. |
| Delivery | Free delivery from the Felix pharmacy network | Free prescription delivery |
| Sildenafil | $9.95 per tablet ($39.79 for 4 x 25 mg) | Not listed online |
| Tadalafil | $14.32 per tablet ($57.28 for 4 x 10 mg) | Not listed online |
| Daily tadalafil | $4.38 per tablet ($122.64 for 28 x 2.5 mg) | Not listed online |
| Viagra | $10.62 per tablet ($42.48 for 4 x 50 mg) | Not listed online |
| Cialis | $6.32 per tablet ($177.07 for 28 x 2.5 mg) | Not listed online |
| Provinces | ABBCMBNBNLNSONPEQCSK | ABBCMBNBNLNSONPEQCSK |
Price per tablet
Sildenafil
Tadalafil
Daily tadalafil
Viagra
Cialis
Lowest listed price per tablet for each medication. Pack sizes and strengths differ, so try the cost calculator.